| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 13 | 13 | 28 |
| 2 | Swansea | 13 | 7 | 26 |
| 3 | Wolves | 13 | 7 | 24 |
| 4 | West Brom | 13 | 5 | 24 |
| 5 | Southampton | 13 | 15 | 23 |
| 6 | Birmingham | 13 | 10 | 23 |
| 7 | Stoke City | 13 | 4 | 23 |
| 8 | West Ham | 13 | 15 | 22 |
← scroll →
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Huddersfield | 13 | 16 | 28 |
| 2 | Stockport County | 14 | 12 | 26 |
| 3 | Oxford United | 12 | 9 | 23 |
| 4 | Luton | 13 | 6 | 23 |
| 5 | Plymouth | 14 | 2 | 23 |
| 6 | Reading | 13 | 12 | 22 |
| 7 | Bradford | 13 | 2 | 22 |
| 8 | Cambridge United | 14 | 0 | 21 |
← scroll →
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Chelsea W | 8 | 23 | 22 |
| 2 | Manchester City W | 8 | 12 | 22 |
| 3 | London City Lionesses W | 8 | 10 | 16 |
| 4 | Tottenham Hotspur W | 8 | 6 | 13 |
| 5 | Manchester United W | 8 | -2 | 12 |
| 6 | Brighton W | 8 | 4 | 11 |
← scroll →
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | Will Lankshear | Middlesbrough | 13 |
| 2 | Andri Guðjohnsen | Blackburn | 8 |
| 3 | Jarrod Bowen | West Ham | 7 |
| 4 | Cyle Larin | Southampton | 7 |
| 5 | Fer López | Wolves | 6 |
| 6 | Jack Moylan | Cardiff | 6 |
| 7 | August Priske | Birmingham | 6 |
| 8 | Kieffer Moore | Wrexham | 5 |
| 9 | Patrick Bamford | Sheffield Utd | 5 |
| 10 | Konstantinos Mavropanos | West Ham | 5 |
← scroll →
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | Khadija Shaw | Manchester City W | 9 |
| 2 | Victoria Pelova | Tottenham Hotspur W | 6 |
| 3 | Océane Hurtre | Birmingham City W | 6 |
| 4 | Melvine Malard | Chelsea W | 6 |
| 5 | Lauren Hemp | Manchester City W | 5 |
| 6 | Viviane Asseyi | West Ham W | 5 |
| 7 | Ellie Carpenter | Chelsea W | 4 |
| 8 | Lauren James | Chelsea W | 4 |
| 9 | Olivia Holdt | Tottenham Hotspur W | 4 |
| 10 | Kiko Seike | Brighton W | 4 |
← scroll →
© 2025 Beyond The Prem. All rights reserved.